Researchers
Name | Primary School | Department, Center, or Institute | Foundational ML/AI |
Human-Machine Teaming |
Robotics |
Formal Methods |
Safety |
AI-Based Control Systems |
Machine Vision |
Explainability |
Navigation and Planning |
Security/Privacy |
Applications |
Testing/Verification |
Fairness and Bias |
Ethics/Policy/Governance |
Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AndersonShelby Anderson | Applied Physics Laboratory | Research and Exploratory Development Department (REDD) | a• | a• | z | z | z | z | z | z | z | z | z | z | a• | a• | a+ Natural Language Processing, Humanitarian Assistance and Disaster Relief (HA/DR), Social Vulnerability, Healthcare, Healthcare Equity |
AshcraftChace Ashcraft | Applied Physics Laboratory | REDD | a• | z | z | a• | z | a• | a• | z | z | z | a• | z | z | z | z |
BeecherMargaret "Maggie" Beecher | Applied Physics Laboratory | FPS/KAC | a• | a• | a• | a• | a• | z | z | z | a• | z | a• | a• | a• | z | a+ Human System Engineering (HSE), Human Factors Engineering (HFE), Human-Systems Integration (HSI), manned-unmanned teaming (Mum-T), spatial audio, research, analysis, engineering, testing, training; artificial intelligence, expert systems, CONOPS, requirements specifications |
BellMuyinatu Bell | Whiting School of Engineering | Electrical and Computer Engineering | z | a• | a• | z | z | a• | a• | a• | a• | z | a• | z | a• | z | z |
BellinghamJames Bellingham | Whiting School of Engineering | Institute for Assured Autonomy | z | a• | a• | z | z | z | z | z | z | z | a• | a• | z | z | a+ Fault detection and recovery |
BuczakAnna Buczak | Applied Physics Laboratory | z | z | z | z | z | z | z | a• | z | z | a• | z | a• | z | z | |
CaglayanCaglar Caglayan | Applied Physics Laboratory | Asymmetrical Operations Sector, Health & Human-Machine Systems | a• | a• | z | z | z | z | z | z | z | z | z | z | z | z | a+ Optimization
Mathematical Modeling & Simulation |
CaoYinzhi Cao | Whiting School of Engineering | Computer Science | z | z | z | z | a• | z | z | z | z | a• | z | z | a• | z | z |
CooperBrint Cooper | Whiting School of Engineering | ECE | z | z | z | z | a• | z | z | z | a• | z | a• | z | z | z | z |
DahburaAnton Dahbura | Whiting School of Engineering | Computer Science | z | z | z | a• | z | z | z | z | z | a• | a• | z | z | z | a+ Fault-Tolerance |
DinitzMichael Dinitz | Whiting School of Engineering | Computer Science | a• | z | z | a• | z | z | z | z | z | z | z | z | a• | z | a+ fault-tolerance |
DredzeMark Dredze | Whiting School of Engineering | Computer Science | a• | z | z | z | z | z | z | a• | z | z | a• | z | a• | z | z |
DuttaAshutosh Dutta | Whiting School of Engineering | Computer Science | a• | z | z | a• | z | z | z | z | z | a• | a• | z | z | z | a+ 5G, Next G, Mobility, Networking |
FazlyabMahyar Fazlyab | Whiting School of Engineering | Electrical and Computer Engineering and MINDS | a• | z | a• | a• | a• | a• | z | z | z | a• | z | a• | z | z | z |
GershJohn Gersh | Applied Physics Laboratory | Research and Exploratory Development | z | a• | z | z | z | z | z | a• | z | z | z | z | z | z | z |
HaoLingxin Hao | Krieger School of Arts and Sciences | Department of Sociology; Hopkins Population Center | z | a• | z | z | z | z | z | z | z | z | z | z | z | z | z |
HauflerAmy Haufler | Applied Physics Laboratory | Air and Missile Defense Sector, A3J Human Machine Engineering Research and Enabling Technologies | z | a• | z | z | z | z | z | z | z | z | z | a• | z | a• | z |
HelmerDavid Helmer | Applied Physics Laboratory | Human Machine Engineering | z | a• | z | z | z | z | z | z | z | z | z | z | z | z | a+ Mechanical engineer by training with experience exploring applications of various forms of AI for the DoD and other sponsors. Experience as both a technical contributor and a program manager. |
HouserAdam Houser | Applied Physics Laboratory | z | a• | z | a• | z | z | z | a• | z | z | z | z | z | z | z | |
HuangChien-Ming Huang | Whiting School of Engineering | Computer Science | z | a• | a• | z | z | z | z | z | z | z | a• | z | z | z | z |
IgusaTak Igusa | Whiting School of Engineering | Civil and Systems Engineering | z | z | z | z | a• | z | z | z | z | z | z | z | a• | a• | a+ Mathematical modeling and simulation |
JacobsenNoah Jacobsen | Applied Physics Laboratory | Force Projection Sector | a• | a• | a• | z | a• | a• | a• | a• | z | z | z | z | z | a• | z |
KaratayFatih Karatay | Applied Physics Laboratory | Air and Missile Defense Sector, A3E Cross-Domain Battle Management | a• | z | z | z | z | z | z | z | z | z | z | z | z | z | a+ Software Architecture, Development/Engineering |
KayiEfsun Kayi | Applied Physics Laboratory | REDD | a• | a• | z | z | z | z | z | z | z | z | a• | z | z | a• | z |
KhashabiDaniel Khashabi | Whiting School of Engineering | Computer Science | a• | a• | z | z | z | z | z | a• | z | z | z | z | a• | z | z |
LiuAnqi Liu | Whiting School of Engineering | Department of Computer Science | a• | z | z | z | a• | a• | z | a• | z | z | z | z | a• | z | z |
LoizouNicolas Loizou | Whiting School of Engineering | Applied Mathematics and Statistics | a• | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
MadabhushiAchyuth Madabhushi | Applied Physics Laboratory | FPS/KBE - Software Engineering and Data Transformation | a• | z | z | a• | a• | z | z | a• | a• | a• | a• | a• | a• | a• | z |
MalladaEnrique Mallada | Whiting School of Engineering | Electrical and Computer Engineering | a• | z | z | a• | a• | a• | z | z | a• | z | z | a• | z | z | z |
MillsAmber Mills | Applied Physics Laboratory | Institute for Assured Autonomy | z | a• | z | z | z | z | z | z | z | z | z | a• | z | z | z |
Nguewou-HyousseHelene Nguewou-Hyousse | Applied Physics Laboratory | FPS | z | z | a• | z | z | z | z | z | z | z | a• | z | z | z | z |
ObisoRichard Obiso | Applied Physics Laboratory | QLB, Physical and Life Systems Sciences | z | z | z | z | z | z | z | z | z | z | z | z | z | z | a+ Project Management, Risk Mitigation & Safety, biological threat research, microbiology, biotechnology, Product Development (IVD), in vitro diagnostics,
Clinical & Scientific Methods, Leadership, Mentoring Research, genomics, Fermentation, bio surveillance |
PatelVishal Patel | Whiting School of Engineering | Electrical and Computer Engineering | a• | a• | z | z | z | z | a• | a• | z | a• | a• | z | a• | z | z |
ReiningerTaylor Reininger | Applied Physics Laboratory | Air and Missile Defense | z | z | z | z | z | a• | z | z | z | z | a• | z | z | z | a+ Reinforcement Learning |
RouffChrisopher Rouff | Applied Physics Laboratory | Asymmetric Operations Sector | z | a• | a• | a• | z | z | z | z | z | a• | z | a• | z | a• | z |
SchaffJosef Schaff | Applied Physics Laboratory | AMDS | a• | a• | a• | z | a• | a• | a• | z | z | a• | z | z | z | a• | z |
SilberbergDavid Silberberg | Applied Physics Laboratory | a• | z | z | z | z | z | z | z | a• | z | z | z | z | z | z | |
SilbermannJosh Silbermann | Applied Physics Laboratory | AOS / QNI | a• | z | z | a• | a• | z | z | a• | a• | z | a• | a• | z | z | a+ Aviation, critical infrastructure, |
SookoorTamim Sookoor | Applied Physics Laboratory | Asymmetric Operations Sector | z | z | z | z | a• | a• | z | z | z | a• | a• | z | z | z | a+ Cyber Physical Systems, Internet of Things, Smart Cities, Critical Infrastructure, Industrial Control Systems |
SpallJames Spall | Applied Physics Laboratory | a• | z | z | z | z | a• | z | z | z | z | z | a• | z | z | a+ Stochastic systems
Parameter estimation
Stochastic optimization
Monte Carlo methods and simulation
Control systems
System identification and Kalman filtering
Optimization theory
Uncertainty calculation | |
SpiridonovTim Spiridonov | Applied Physics Laboratory | Air Missile Defense Sector | a• | z | z | z | z | a• | a• | a• | a• | z | z | a• | z | z | z |
TaylorRussell Taylor | Whiting School of Engineering | Computer Science / Laboratory for Computational Sensing and Robotics | z | a• | z | z | z | z | z | z | a• | z | a• | a• | z | z | a+ Computer-Integrated Interventional Medicine |
TimmCollin Timm | Applied Physics Laboratory | z | z | z | z | z | z | z | z | z | z | z | z | z | z | a+ plant biology, microbiology, agriculture | |
UnberathMathias Unberath | Whiting School of Engineering | Computer Science | z | a• | a• | z | z | z | a• | a• | z | z | a• | z | a• | z | z |
VidalRene Vidal | Whiting School of Engineering | Mathematical Institute for Data Science, Department of Biomedical Engineering | a• | z | z | z | z | a• | a• | a• | z | z | z | z | z | z | z |
VignardKerstin Vignard | Applied Physics Laboratory | NSAD | z | z | z | z | a• | z | z | z | z | a• | z | z | z | a• | a+ United Nations, UN, international negotiations, international security, international stability, policymaking, governance, emerging technologies, multi-stakeholder, ELSI, ELSA, ethics, international law, norms, normative framework, AI, artificial intelligence, AI safety, digital technologies |
WinderJohn Winder | Applied Physics Laboratory | Force Projection Sector | a• | a• | a• | z | a• | a• | a• | a• | a• | z | a• | z | z | z | a+ Reinforcement learning, deep reinforcement learning, multi-agent reinforcement learning, world models, model-based reinforcement learning, transformers, attention, graph neural networks, foundation models, large language models |
YasinAlhassan Yasin | Applied Physics Laboratory | FPS | a• | a• | a• | a• | a• | a• | a• | a• | a• | a• | a• | a• | a• | a• | a+ Hybrid Systems, Continues Learning Models, Physics Informed AI |
ZanlongoSebastian Zanlongo | Applied Physics Laboratory | Critical Infrastructure | z | z | a• | z | a• | z | z | z | a• | z | z | z | a• | z | z |
ZhangJanet Zhang | Applied Physics Laboratory | FPS | a• | z | a• | z | a• | z | a• | a• | z | z | a• | a• | z | z | a+ Make machine learning systems safe. Safe reinforcement learning.
Worked in the industry of machine learning, computer vision for 15+ years. |